Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Capacity Building Programme in Field Administration the for Civil Servants of Bangladesh | 08-19th July, 2019 | 29 |
2. | Capacity Building Programme in Field Administration the for Civil Servants of Bangladesh | 29th July to 09th August, 2019 | 28 |
3. | Capacity Building Programme in Field Administration the for Civil Servants of Bangladesh | 16th September to 27th September, 2019 | 34 |
4. | Capacity Building Programme in Field Administration the for Civil Servants of Bangladesh | 30th December, 2019 to 10th January, 2020 | 29 |
5. | Capacity Building Programme in Field Administration the for Civil Servants of Bangladesh | 20th January, 2020 – 31st January, 2020 | 29 |
Total Participants Trained | 149 |
Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 08-20 April, 2019 | 27 |
2. | Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 16-28 September, 2019 | 30 |
3. | Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 18-30 November, 2019 | 31 |
4. | Capacity Building Programme for the Permanent Secretaries & Secretary Generals of Republic of Maldives | 06th December, 2019 – 13th December, 2019 | 14 |
5. | Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 03rd February, 2020 – 15th February, 2020 | 28 |
Total Participants Trained | 130 |
Mid-career Training Programme for District Administrators and Township Administrators of Myanmar (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Mid-Career Training Programme for District Administrators of Myanmar | 25th March, 2019 to 6th April, 2019 | 17 |
2. | Mid-Career Training Programme for Township Administrators of Myanmar | 15-27 July, 2019 | 34 |
3. | Mid-Career Training Programme for Township Administrators of Myanmar | 18-30 November, 2019 | 28 |
Total Participants Trained | 79 |
Training Programme on Leadership and E-Governance for Cambodian Civil Servants (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Training Programme on Leadership & e-Governance for Cambodian Civil Servants | 02nd – 06th December, 2019 | 30 |
Total Participants Trained | 30 |
Special Training Programme for Gambian Civil Servants and Study Tour of India (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Special Training Programme for Gambian Civil Servants | 10th June, 2019 to 21st June, 2019 | 25 |
2. | The Gambia – Public Service Commission Study Tour of India | 02nd – 06th December, 2019 | 11 |
Total Participants Trained | 36 |
First Advanced Leadership Development Programme on Public Policy and Governance for Civil Servants of African Countries
Sr.No. | Training | Participants |
---|---|---|
1. | First Advanced Leadership Development Programme on Public Policy and Governance for Civil Servants of African Countries | 19 |
Total Participants Trained | 19 |