Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh (2019-till date)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | 47th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 08-19th July, 2019 | 29 |
2. | 48th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 29th July to 09th August, 2019 | 28 |
3. | 49th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 16th September to 27th September, 2019 | 34 |
4. | 50th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 30th December, 2019 to 10th January, 2020 | 29 |
5. | 51st Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 20th January, 2020 – 31st January, 2020 | 29 |
6. | 52nd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 22nd August, 2022 - 02nd September, 2022 | 39 |
7. | 53rd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 10th October, 2022 - 21st October, 2022 | 40 |
8. | 54th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 21st November, 2022 - 02nd December, 2022 | 37 |
9. | 55th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 12th December, 2022 - 23rd December, 2022 | 39 |
10. | 56th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 09th January, 2023 - 20th January, 2023 | 39 |
Total Participants Trained | 343 |
Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives (2019-till date)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | 1st Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 08-20 April, 2019 | 27 |
2. | 2nd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 16-28 September, 2019 | 31 |
3. | 3rd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 18-30 November, 2019 | 31 |
4. | 4th Capacity Building Programme for the Permanent Secretaries & Secretary Generals of Republic of Maldives | 06th December, 2019 – 13th December, 2019 | 14 |
5. | 5th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 03rd February, 2020 – 15th February, 2020 | 28 |
6. | 6th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 27th September, 2021 - 09th October, 2021 | 30 |
7. | 7th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 08th November, 2021 - 19th November, 2021 | 30 |
8. | 8th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 20th December, 2021 - 31st December, 2021 | 29 |
9. | 9th & 10th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 28th February, 2022 - 11th March, 2022 | 55 |
10. | 11th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 09th May, 2022 - 20th May 2022 | 40 |
11. | 12th Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 30th May, 2022 - 03rd June, 2022 | 39 |
12. | One-Week Study Visit for the High Level Delegation from the Republic of Maldives to India | 13th June, 2022 - 17th June, 2022 | 11 |
13. | 13th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 20th June, 2022 - 01st July, 2022 | 37 |
14. | 14th Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 25th July, 2022 - 29th July, 2022 | 25 |
15. | 15th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 22nd August, 2022 - 02nd September, 2022 | 36 |
16. | 16th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 12th September, 2022 - 23rd September, 2022 | 37 |
17. | 17th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 31st October, 2022 - 11th November, 2022 | 34 |
18. | 18th Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 05th December, 2022 - 09th December, 2022 | 23 |
19. | 19th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 12th December, 2022 - 23rd December, 2022 | 27 |
20. | 20th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 09th January, 2023 - 20th January, 2023 | 27 |
21. | 21st Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 13th February, 2023 - 17th February, 2023 | 25 |
Total Participants Trained | 636 |
Mid-career Training Programme for District Administrators and Township Administrators of Myanmar (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Mid-Career Training Programme for District Administrators of Myanmar | 25th March, 2019 to 6th April, 2019 | 17 |
2. | Mid-Career Training Programme for Township Administrators of Myanmar | 15-27 July, 2019 | 34 |
3. | Mid-Career Training Programme for Township Administrators of Myanmar | 18-30 November, 2019 | 28 |
4. | Mid-Career Training Programme for District Administrators of Myanmar | 06th - 18th January, 2020 | 18 |
Total Participants Trained | 97 |
Training Programme on Leadership and E-Governance for Cambodian Civil Servants (2019-2020)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Training Programme on Leadership & e-Governance for Cambodian Civil Servants | 02nd – 06th December, 2019 | 30 |
Total Participants Trained | 30 |
Special Training Programme for Gambian Civil Servants and Study Tour of India (2019-till date)
Sr.No. | Training | Date | Participants |
---|---|---|---|
1. | Special Training Programme for Gambian Civil Servants | 10th June, 2019 to 21st June, 2019 | 25 |
2. | The Gambia – Public Service Commission Study Tour of India | 02nd – 06th December, 2019 | 11 |
3. | One-Week Special Training Programme on Public Policy & Governance for the Senior Civil Servants of Gambia | 16th May, 2022 - 21st May, 2022 | 24 |
Total Participants Trained | 60 |
First Advanced Leadership Development Programme on Public Policy and Governance for Civil Servants of African Countries
Sr.No. | Training | Participants |
---|---|---|
1. | First Advanced Leadership Development Programme on Public Policy and Governance for Civil Servants of African Countries | 19 |
Total Participants Trained | 19 |